<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebelco &#187; Access Control System</title>
	<atom:link href="http://www.ebelco.com/category/access-control-system/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebelco.com</link>
	<description>Security . Quality . Reliability</description>
	<lastBuildDate>Wed, 04 May 2011 05:48:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SS-Mortice 600 c/w Mag Ctc</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-sliding-door/series-600-electromagnetic-lock-sliding-door/ss-mortice-600-cw-mag-ctc</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-sliding-door/series-600-electromagnetic-lock-sliding-door/ss-mortice-600-cw-mag-ctc#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 600]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=844</guid>
		<description><![CDATA[SS-Mortice 600 c/w Mag Ctc Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 480mA ; 24V / 240mA (±5%) Dry Reed Contact (Max) : 100VDC, 0.25A, 3W Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° F) Operating Humidity : 0~95% ( non condensing) [...]]]></description>
			<content:encoded><![CDATA[<h3>SS-Mortice 600 c/w Mag Ctc</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 480mA ; 24V / 240mA (±5%)</li>
<li>Dry Reed Contact (Max) : 100VDC, 0.25A, 3W</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 1.0 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)195x(W)35.5x(T)27 mm<br />
Armature &#8211; (L)180x(W)38x(T)11 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-sliding-door/series-600-electromagnetic-lock-sliding-door/ss-mortice-600-cw-mag-ctc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS 800-G</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-outdoor/series-800/ss-800-g</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-outdoor/series-800/ss-800-g#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 800]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=827</guid>
		<description><![CDATA[SS-800-G Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 480mA ; 24V / 240mA (±5%) Holding Force : Up to 800 lbs (362 kg) Hall Effect Contact : 28 VDC, 0.2A, 5W Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° F) Operating Humidity [...]]]></description>
			<content:encoded><![CDATA[<h3>SS-800-G</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 480mA ; 24V / 240mA (±5%)</li>
<li>Holding Force : Up to 800 lbs (362 kg)</li>
<li>Hall Effect Contact : 28 VDC, 0.2A, 5W</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 1.5 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)220x(W)46x(T)28 mm<br />
Armature &#8211; (L)182x(W)44x(T)12 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-outdoor/series-800/ss-800-g/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortice 600 w/o Mag Ctc</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-sliding-door/series-600-electromagnetic-lock-sliding-door/mortice-600-wo-mag-ctc</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-sliding-door/series-600-electromagnetic-lock-sliding-door/mortice-600-wo-mag-ctc#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 600]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=496</guid>
		<description><![CDATA[Mortice 600 w/o Mag Ctc Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 480mA ; 24V / 240mA (±5%) Holding Force (Max) : 600 lbs (272 kg) Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° F) Operating Humidity : 0~95% ( non condensing) [...]]]></description>
			<content:encoded><![CDATA[<h3>Mortice 600 w/o Mag Ctc</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 480mA ; 24V / 240mA (±5%)</li>
<li>Holding Force (Max) : 600 lbs (272 kg)</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 1.0 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)228x(W)38x(T)27 mm<br />
Armature &#8211; (L)180x(W)38x(T)11 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-sliding-door/series-600-electromagnetic-lock-sliding-door/mortice-600-wo-mag-ctc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200D-LED</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-double-door/series-1200-electromagnetic-lock-double-door/1200d-led</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-double-door/series-1200-electromagnetic-lock-double-door/1200d-led#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 1200]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=494</guid>
		<description><![CDATA[EM1200D-LED Specifications: Voltage Input : 12 VDC / 24 VDC (per Magnet) Current Draw : 12V / 500mA ; 24V / 250mA (±5%) Holding Force : Up to 1200 lbs x2 (545 kg x2) Hall Effect Contact : SPDT rated 2A at 24 VDC Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° [...]]]></description>
			<content:encoded><![CDATA[<h3>EM1200D-LED</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC (per Magnet)</li>
<li>Current Draw : 12V / 500mA ; 24V / 250mA (±5%)</li>
<li>Holding Force : Up to 1200 lbs x2 (545 kg x2)</li>
<li>Hall Effect Contact : SPDT rated 2A at 24 VDC</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 5.0 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)532x(W)67x(T)39 mm<br />
Armature &#8211; (L)185x(W)61x(T)16.5 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-double-door/series-1200-electromagnetic-lock-double-door/1200d-led/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600D-LED</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-double-door/series-600-electromagnetic-lock-double-door/600d-led</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-double-door/series-600-electromagnetic-lock-double-door/600d-led#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 600]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=491</guid>
		<description><![CDATA[EM600D-LED Specifications: Voltage Input : 12 VDC / 24 VDC (per Magnet) Current Draw : 12V / 500mA ; 24V / 250mA (±5%) Holding Force : Up to 600 lbs x2 (272 kg x2) Hall Effect Contact : SPDT rated 2A at 24 VDC Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° [...]]]></description>
			<content:encoded><![CDATA[<h3>EM600D-LED</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC (per Magnet)</li>
<li>Current Draw : 12V / 500mA ; 24V / 250mA (±5%)</li>
<li>Holding Force : Up to 600 lbs x2 (272 kg x2)</li>
<li>Hall Effect Contact : SPDT rated 2A at 24 VDC</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 2.2 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)500x(W)42x(T)25 mm<br />
Armature &#8211; (L)180x(W)38x(T)11 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-double-door/series-600-electromagnetic-lock-double-door/600d-led/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1500LED</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1500/1500led</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1500/1500led#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 1500]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=489</guid>
		<description><![CDATA[EM1500-LED Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 450mA ; 24V / 220mA (±5%) Holding Force : Up to 1500 lbs (680 kg) Hall Effect Contact : SPDT rated 2A at 24 VDC Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° F) [...]]]></description>
			<content:encoded><![CDATA[<h3>EM1500-LED</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 450mA ; 24V / 220mA (±5%)</li>
<li>Holding Force : Up to 1500 lbs (680 kg)</li>
<li>Hall Effect Contact : SPDT rated 2A at 24 VDC</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 3.6 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)270x(W)76x(T)47 mm<br />
Armature &#8211; (L)200x(W)70x(T)16.5 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1500/1500led/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200LED c/w Mag Ctc</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200led-cw-mag-ctc</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200led-cw-mag-ctc#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 1200 Single]]></category>
		<category><![CDATA[single door 1200 series]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=487</guid>
		<description><![CDATA[EM1200-LED-Magnetic Contact Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 500mA ; 24V / 250mA (±5%) Holding Force : Up to 1200 lbs (545 kg) Hall Effect Contact : SPDT rated 2A at 24 VDC Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° [...]]]></description>
			<content:encoded><![CDATA[<h3>EM1200-LED-Magnetic Contact</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 500mA ; 24V / 250mA (±5%)</li>
<li>Holding Force : Up to 1200 lbs (545 kg)</li>
<li>Hall Effect Contact : SPDT rated 2A at 24 VDC</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 2.5 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)266x(W)67x(T)39 mm<br />
Armature &#8211; (L)185x(W)61x(T)16.5 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200led-cw-mag-ctc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200LED</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200led</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200led#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 1200 Single]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=485</guid>
		<description><![CDATA[EM1200-LED Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 500mA ; 24V / 250mA (±5%) Holding Force : Up to 1200 lbs (545 kg) Hall Effect Contact : SPDT rated 2A at 24 VDC Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° F) [...]]]></description>
			<content:encoded><![CDATA[<h3>EM1200-LED</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 500mA ; 24V / 250mA (±5%)</li>
<li>Holding Force : Up to 1200 lbs (545 kg)</li>
<li>Hall Effect Contact : SPDT rated 2A at 24 VDC</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 2.5 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)266x(W)67x(T)39 mm<br />
Armature &#8211; (L)185x(W)61x(T)16.5 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200led/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200S c/w Mag Ctc</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200s-cw-mag-ctc</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200s-cw-mag-ctc#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 1200 Single]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=483</guid>
		<description><![CDATA[EM1200-S-Magnetic Contact Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 420mA ; 24V / 210mA (±5%) Holding Force : Up to 1200 lbs (545 kg) Magnetic Contact Rating : 28 VDC, 0.2A, 5W Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° F) Operating [...]]]></description>
			<content:encoded><![CDATA[<h3>EM1200-S-Magnetic Contact</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 420mA ; 24V / 210mA (±5%)</li>
<li>Holding Force : Up to 1200 lbs (545 kg)</li>
<li>Magnetic Contact Rating : 28 VDC, 0.2A, 5W</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 2.5 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)266x(W)67x(T)39 mm<br />
Armature &#8211; (L)185x(W)61x(T)16.5 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-1200-single/1200s-cw-mag-ctc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>600LED-TB</title>
		<link>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-600/600led-tb</link>
		<comments>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-600/600led-tb#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series 600]]></category>

		<guid isPermaLink="false">http://www.ebelco.com/?p=478</guid>
		<description><![CDATA[EM600-LED-TB Specifications: Voltage Input : 12 VDC / 24 VDC Current Draw : 12V / 500mA ; 24V / 250mA (±5%) Holding Force : Up to 600 lbs (272 kg) Hall Effect Contact : SPDT rated 2A at 24 VDC Anti-Rust Surface Treatment : Blue Zinc Plating Operating Temperature : 0~55° C ( 32~131° F) [...]]]></description>
			<content:encoded><![CDATA[<h3>EM600-LED-TB</h3>
<p>
Specifications:</p>
<ul>
<li>Voltage Input : 12 VDC / 24 VDC</li>
<li>Current Draw : 12V / 500mA ; 24V / 250mA (±5%)</li>
<li>Holding Force : Up to 600 lbs (272 kg)</li>
<li>Hall Effect Contact : SPDT rated 2A at 24 VDC</li>
<li>Anti-Rust Surface Treatment : Blue Zinc Plating</li>
<li>Operating Temperature : 0~55° C ( 32~131° F)</li>
<li>Operating Humidity : 0~95% ( non condensing)</li>
<li>Weight ( Magnet) : 1.1 kg (±1%)</li>
<li>Dimensions : <br />
Magnet &#8211; (L)250x(W)42x(T)25 mm<br />
Armature &#8211; (L)180x(W)38x(T)11 mm</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ebelco.com/access-control-system/electromagnetic-lock-single-door/series-600/600led-tb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

